Bạn đang xem: Nokia 8800 carbon arte
Technology | GSM / UMTS |
2G bands | GSM 900 / 1800 / 1900 |
3G bands | UMTS 2100 |
Speed | Yes, 384 kbps |
Announced | 2008, August. Released 2008, September |
Status | Discontinued |
Dimensions | 109 x 45.6 x 14.6 mm, 65 cc (4.29 x 1.80 x 0.57 in) |
Weight | 150 g (5.29 oz) |
SIM | Mini-SIM |
Type | OLED, 16M colors |
Size | 2.0 inches, 12.4 cm2 (~24.9% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Protection | Scratch-resistant glass |
Card slot | No |
Phonebook | 1000 entries, Photocall |
Call records | 20 dialed, 20 received, đôi mươi missed calls |
Internal | 4GB |
Single | 3.15 MP, AF |
Video | 480p 15fps |
No |
Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3, clip ringtones ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | 2.0, A2DP |
GPS | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, Adobe Flash Lite |
Games | Yes + Downloadable |
Java | Yes, MIDP 2.1 |
Carbon fiber and titanium bodyMP4/WMV/H.264 playerMP3/WMA/WAV/eAAC+ playerOrganizerPhoto editorVoice memoPredictive text input |
Type | Removable Li-Ion 1000 mAh battery (BL-4U) |
Stand-by | Up to 300 h (2G) / Up lớn 288 h (3G) |
Talk time | Up khổng lồ 3 h (2G) / Up lớn 2 h 45 min (3G) |
Colors | Black |
Price | About 840 EUR |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 66dB |
Nokia 8800 Carbon Arte đánh giá

Xem thêm: Đại Học Bách Khoa Hà Nội Công Bố Điểm Sàn Xét Tuyển Đại Học Là 23 Điểm
